S radom chladičov CPU Performance C spoločnosť Xilence uvádza na trh model I404T INTEL, kompaktný, ale vysoko výkonný chladič s horným prietokom pre výkonné viacjadrové procesory.
Chladič sa vyznačuje tichým 92 mm ventilátorom a inovatívnym dizajnom rebier, ktorý umožňuje jednoduchšiu cirkuláciu vzduchu cez sadu rebier. Rýchlosť 92 mm ventilátora s PWM reguláciou sa tak dá udržať na obzvlášť nízkej úrovni. Vďaka tepelným trubiciam, ktoré sú v priamom kontakte s procesorom, je prenos tepla medzi procesorom a chladičom veľmi plynulý a efektívny.
- Výkon série C
- Tichý 92 mm PWM ventilátor s kvapalinovým ložiskom
- Štyri 6 mm medené tepelné trubice pre maximálny odvod tepla
- Inovatívny dizajn lamiel
- Vhodné pre päticu Intel LGA 1150/1151/1155/1156/1700/1200/1851
- Vrátane teplovodivej pasty
| Akustická hladina | 14,0 – 21,8 dB(A) |
| Typ zostavy | Na CPU/čipe |
| Farba | Červená Čierna |
| Typ konektora | Molex 4-pinový (MALÝ) |
| Maximálny výkon CPU vo wattoch | 125 W |
| Hĺbka | 55 mm |
| Hĺbka balenia (jeden kus) | 140 mm |
| Rozmery (V x Š x H) | 105 x 100 x 55 mm |
| Rozmery (V x Š x H) ventilátora | 92 x 92 x 25 mm |
| Výkon ventilátora | 65,4 CFM |
| Rýchlosť otáčania ventilátora | 600 – 2200 ± 10 % ot./min. |
| Celková hmotnosť | 0,361 |
| Tepelné trubice | 4 |
| Výška | 105 mm |
| Výška balenia (jeden kus) | 70 mm |
| Výrobca | XILENCE |
| Hladina hluku pri odstreďovaní (max.) | 21,8 dB (A) |
| Hmotnosť balenia (jeden kus) | 0,361 kg |
| Pätica procesora | Intel: LGA 1150/1151/1155/1156/1700/1200/1851 |
| Skupina produktov | Chladič/Ventilátor |
| Typ produktu | Ventilátor procesora |
| Množstvo ventilátorov | 1 |
| Rozsah dodávky | Chladič CPU I404T AMD, 92 mm PWM ventilátor, Intel klip, teplovodivá pasta |
| Technická špecifikácia | Červený ventilátor s čiernym rámom |
| Hmotnosť | 250 g |
| Šírka | 100 mm |
| Šírka balenia (jeden kus) | 130 mm |
With the Performance C CPU cooler Series, Xilence launches the I404T INTEL, a compact but highperformance top-flow cooler for powerful multi-core processors.
The cooler scores with a silent 92mm fan and an innovative fin design allowing an easier circulation of air through the reams of fins. Thus, the speed of the PWM-regulated 92mm fan can be kept at an especially low level. Thanks to the heat pipes being in direct contact to the CPU, the heat transition between CPU and cooler proves to be very smooth and efficient.
- Performance C Series
- Quiet, liquid-bearing 92mm PWM fan
- Four 6mm copper heatpipes for maximum heat dissipation
- Innovative slat design
- Suitable for the Intel Socket LGA 1150/1151/1155/1156/1700/1200/1851
- Includes thermal paste
| Acoustic level | 14.0 - 21.8 dB(A) |
| Assembly type | On CPU/Chip |
| Colour | Red Black |
| Connector Type | Molex 4-pin (SMALL) |
| CPU max. Watt | 125 W |
| Depth | 55 mm |
| Depth of packaging (single piece) | 140 mm |
| Dimensions (HxWxD) | 105 x 100 x 55 mm |
| Dimensions (HxWxD) fan | 92 x 92 x 25 mm |
| Fan performance | 65,4 CFM |
| Fan rotational speed | 600 - 2200 ± 10% RPM |
| Gross weight | 0.361 |
| Heatpipes | 4 |
| Height | 105 mm |
| Height of packaging (single piece) | 70 mm |
| Manufacturer | XILENCE |
| Noise level spinning (max.) | 21.8 dB (A) |
| Package weight (single piece) | 0.361 kg |
| Processor socket | Intel: LGA 1150/1151/1155/1156/1700/1200/1851 |
| Product group | Cooler/Fan |
| Product type | Processor fan |
| Quantity of fans | 1 |
| Scope of delivery | I404T AMD CPU Cooler, 92mm PWM Fan, Intel Clip, thermal paste |
| Technical particularity | Red fan with black frame |
| Weight | 250 g |
| Width | 100 mm |
| Width of packaging (single piece) | 130 mm |
Po - Št 8:00 - 16:30
Piatok 8:00 - 16:00












































































