Ideálne na použitie ako predĺženie/konverzia napájacieho kábla IEC na napájanie notebooku so vstupom zásuvky IEC C5.
- Napätie 250 V AC
- Prúd: 2,5A
- Typ konektora:
- Zásuvka IEC60320 C5
- Konštrukcia kábla: 3 vodiče
- Vodiče/drôty: prierez 1,0 mm2
- Materiál: PVC
- Farba: Čierna
Technické špecifikácie
| Skupina produktov | Napájacie káble |
| Typ produktu | Pripojovací kábel |
| Farba | čierna |
| Dĺžka | 1,8 m |
| Pripojovacie porty | IEC320 C14, 10A Samec / IEC320 C5 „Micky Mouse“, 2,5A Samec |
| Max. prúd | 2,5 A |
| Max. Napätie | 250V |
| Materiál kábla | H05VV-F |
| Prierez vodiča (mm2) | 1 mm2 |
| Množstvo drôtov | 3 |
| Popis strany 1 | Kaltgeräte |
| Strana 1 Typ pripojenia | IEC320 C14 |
| Popis strany 2 | Kaltgeräte |
| Strana 2 Typ pripojenia | IEC320 C5 |
| Strana 1 Typ konektora | IEC320 C14, 10A |
| Strana 1 Pohlavie konektora | Muž |
| Typ konektora na strane 2 | IEC320 C5 „Micky Mouse“, 2,5A |
| Strana 2 Pohlavie konektora | Žena |
| Hmotnosť | 156,8 g |
- Voltage 250 V AC
- Current: 2.5 A
- Connector type:
- Female Connector IEC60320 C5
- Cable construction: 3 wires
- Conductors / Wires: Gauge 1.0mm˛
- Material: PVC
- Color: Black
Technical specifications
| Product group | Power Cables |
| Product type | Connection cable |
| Colour | black |
| Length | 1.8 |
| Connection ports | IEC320 C14, 10A Male / IEC320 C5 „Micky Mouse“, 2.5A Female |
| Max. current | 2.5 A |
| Max. voltage | 250V |
| Cable material | H05VV-F |
| Conductor cross section (mm˛) | 1 mm˛ |
| Quantity of wires | 3 |
| Side 1 description | Kaltgeräte |
| Side 1 Connection type | IEC320 C14 |
| Side 2 description | Kaltgeräte |
| Side 2 Connection type | IEC320 C5 |
| Side 1 Connector Type | IEC320 C14, 10A |
| Side 1 Connector Gender | Male |
| Side 2 Connector Type | IEC320 C5 „Micky Mouse“, 2.5A |
| Side 2 Connector Gender | Female |
| Weight | 157 |
| Height of packaging (single piece) | 20 |
| Width of packaging (single piece) | 50 |
| Depth of packaging (single piece) | 200 |
| Package weight (single piece) | 0.225 |
| Gross weight | 0.225 |
Po - Št 8:00 - 16:30
Piatok 8:00 - 16:00
-
19991119_datasheet.pdf 19991119_datasheet.pdf












































































