- Po pripojení k elektrickej zásuvke je nabíjačka USB-C™ sotva hrubšia ako soklová lišta, a preto je mimoriadne priestorovo úsporná, ideálna do stiesnených priestorov, napr. za nočnými stolíkmi a iným nábytkom.
- Vďaka silnému výkonu 65 W a všestrannému pripojeniu USB-C™ je nabíjací adaptér vhodný pre takmer akékoľvek zariadenie, od smartfónov až po vysokovýkonné notebooky.
- Polovodiče s technológiou GaN umožňujú rýchlejšie a efektívnejšie nabíjanie a ľahší a kompaktnejší dizajn v porovnaní s konvenčnými nabíjačkami.
- Vďaka technológii Power Delivery má konektor USB-C™ obzvlášť dynamickú metódu nabíjania, ktorá identifikuje optimálny výstupný výkon pre pripojené zariadenie.
- Vďaka dvom rôznym USB portom máte vždy po ruke to správne pripojenie pre pohodlné cestovanie s jednou rýchlonabíjačkou v batožine
- USB adaptér je kompatibilný so smartfónmi ako Apple iPhone, Samsung, Xiaomi, LG, Huawei, ako aj s tabletmi ako Apple iPad alebo Samsung Galaxy
- Integrovaná ochranná elektronika nabíjačky telefónu chráni pripojené zariadenia pred nadprúdom, prebíjaním a prehriatím.
Technické špecifikácie
| Vstup, typ | Europoll (typ C CEE 7/16) |
| Výstup, typ | Zásuvka USB-C™ |
| Výstup 2, typ | USB-A QC (rýchle nabíjanie) |
| Technológia GaN | áno |
| Farebná verzia | čierna |
| Farba | čierna |
| Materiál | ABS |
| Jednotka spotreby | 1 ks v kartónovej krabici |
| Typ balenia | Maloobchodná krabica |
| maximálny výkon | 65 W |
| Vstup | 100 – 240 V, 50/60 Hz, 1,5 A |
| Výstup | PD: 5,0 V, 3,0 A, 15,0 W 9,0 V, 3,0 A, 27,0 W 12,0 V, 3,0 A, 36,0 W 15,0 V, 3,0 A, 45,0 W 20,0 V, 3,25 A, 65,0 W Napätie WPPS: 5,0 – 11,0 V, 4,1 A, 44,6 W Napätie WQC: 5,0 V, 3,0 A, 15,0 W 9,0 V, 2,0 A, 18,0 W 12,0 V, 1,5 A, 18,0 W PD + QC: 45,0 W + 12,0 W Max. výstup: 65,0 W |
| Vstup, rozsah napätia | 100 – 240 V (striedavého prúdu) |
| Značky | CE, WEEE, Haus, Quader, vnútorné použitie |
| Dĺžka | 83,2 mm |
| Šírka | 47,6 mm |
| hĺbka | 51,7 mm |
| Hmotnosť | 86 g |
| Priemerná účinnosť v aktívnom režime | 82,3 % |
| Spotreba energie bez záťaže | 0,09 W |
- When connected to the power outlet, the USB-C charger is barely thicker than a skirting board and therefore extremely space-saving – ideal for confined spaces, e.g. behind bedside tables and other furniture
- With its powerful output of 65 W and the versatile USB-C connection, the charging adapter is suitable for just about any device, from smartphones to high-performance notebooks
- Semiconductors with GaN technology allow for faster, more efficient charging and a lighter, more compact design compared to conventional chargers
- With Power Delivery, the USB-C plug comes with a particularly dynamic charging method that identifies the optimal output power for the connected device
- With two different USB ports, the right connection is always at hand – for convenient travel with just one fast charger plug in your luggage
- The USB adapter is compatible with smartphones such as Apple iPhone, Samsung, Xiaomi, LG, Huawei, as well as tablets such as the Apple iPad or Samsung Galaxy
- The integrated protection electronics of the phone charger protects connected devices against overcurrent, overcharging and overheating
Technical specifications
| Input, type | Europlug (Type C CEE 7/16) |
| Output, type | USB-C |
| Output 2, type | USB-A QC (QuickCharge) |
| GaN Technology | yes |
| Color version | black |
| Color | black |
| Material | ABS |
| Consumption Unit | 1 pc. in cardboard box |
| Packaging type | Retail Box |
| Input, Voltage Range | 100 - 240 (AC) V |
| max. performance | 65 W |
| Number of outputs | 2 |
| Input | 100-240 V , 50/60 Hz, 1.5 A |
| Output | PD: 5.0 V , 3.0 A, 15.0 W9.0 V , 3.0 A, 27.0 W12.0 V , 3.0 A, 36.0 W15.0 V , 3.0 A, 45.0 W20.0 V , 3.25 A, 65.0 W PPS:5.0-11.0 V , 4.1 A, 44.6 W QC: 5.0 V , 3.0 A, 15.0 W9.0 V , 2.0 A, 18.0 W12.0 V , 1.5 A, 18.0 W PD + QC: 45.0 W + 12.0 W Max. OUT: 65.0 W |
| Markings | CE, WEEE, Indoor use, Safety class 2, Indoor use |
| Length | 83.2 mm |
| Width | 47.6 mm |
| depth | 51.7 mm |
| Weight | 86 g |
| Average active efficiency | 82.3 % |
| No-load power consumption | 0.09 W |
Po - Št 8:00 - 16:30
Piatok 8:00 - 16:00
-
75723_datasheet.pdf 75723_datasheet.pdf












































































